Sales & Transactions
Manage sales and view transaction history
Show
entries
| Invoice ID | Date | Customer | Amount | Status | Actions |
|---|---|---|---|---|---|
| INV-20230919-001 | 19/09/2025 | Ramesh Kumar | ₹99.75 | Paid | |
| INV-20230919-002 | 19/09/2025 | Suresh Patel | ₹75.00 | Paid | |
| INV-20230919-003 | 19/09/2025 | Priya Sharma | ₹179.25 | Pending | |
| INV-20230919-004 | 19/09/2025 | Amit Singh | ₹110.25 | Paid | |
| INV-20230919-005 | 19/09/2025 | Neha Gupta | ₹150.00 | Failed |
Showing 1 to 5 of
5 results